top of page

Updated June 24, 2026
Eligibility is listed according to new NCAA rules
-
Freshman: 5 seasons of eligibility remaining
-
Sophomore: 4 seasons of eligibility remaining
-
Junior: 3 seasons of eligibility remaining
-
Senior: 2 seasons of eligibility remaining
-
5th: 1 season of eligibility remaining
# | Player | Pos. | Ht. • Wt. • Elig. | Hometown | High School | Last College | |
|---|---|---|---|---|---|---|---|
94 | Amir Dwight | DT | 6-1 • 272 • Sr. | Cordele, GA | Crisp County | ||
95 | Caillou Robinson | DT | 6-1 • 255 • Fr. | Cincinnati, OH | West Clermont | ||
96 | Gavin Tinch | DT | 6-5 • 305 • So. | Crystal Lake, IL | Prairie Ridge | ||
97 | Weston Schofield | K/P | 5-8 • 150 • Fr. | Jefferson City, MO | Capital City | ||
98 | Lance Bassett | DT | 6-2 • 290 • Sr. | Lawrence, KS | Lawrence | North Alabama | |
99 | Tanner Trachsel | K | 6-3 • 205 • rFr. | Olathe, KS | Olathe |
bottom of page


